Spring 2019 | |||
Course | Section | CRN | Title and Description |
Math 595 | ADT | 61537 | Algebraic and Differential Topology in Data Analysis (Baryshnikov) See full course description |
Math 595 | BSC | 51267 | Bridgeland Stability Conditions and Applications (Katz) (1st 8 wks) See full course description |
Math 595 | COS | 64840 | Cohomology of Schemes (Nevins) (1st 8 wks) See full course description |
Math 595 | DET | 46008 | Countable Borel Equivalence Relations (Tserunyan) See full course description |
Math 595 | GCS | 54382 | Geometry of Curves and Surfaces (Cliff) (2nd 8 wks) See full course description |
Math 595 | HCM | 39568 | The Hypergraph Container Method and its Applications (Balogh) (1st 8 wks) See full course description |
Math 595 | HCT | 39566 | Higher category theory and quasicategories (Rezk) (1st 8 wks) See full course description |
Math 595 | KM | 51271 | Geometric Representation Theory, Enumerative Geometry and Quivers (McGerty) See full course description |
Math 595 | MNA | 63805 | Methods in Nonlinear Analysis and Applications to Differential Equations (Kirr) See full course description |
Math 595 | SAE | 57626 | Smooth and Etale Extensions (Dutta) See full course description |
Fall 2018 | |||
Course | Section | CRN | Title and Description |
Math 595 | FSF | 51374 | Factorization algebras and factorization spaces (Cliff) See full course description |
Math 595 | SPA | 64464 | Algebraic structures for Macdonald theory and Integrability (Di Francesco) See full course description |
Math 595 | OPG | 48012 | Open problems in group theory and topology (Mineyev)
Second half of Fall 2018 (October 22 - December 12) |
Math 595 | INQ | 48013 | Introduction to Nakajima Quiver Varieties (Nevins)
First half of the semester |
Math 595 | DIE | 66669 | Definability Theory in Expansions of the Real Line (Hieronymi) See full course description |
Math 595 | NSP | 57745 | Nilpotence and Periodicity in Stable Homotopy Theory (Stojanoska) Second half of Fall 2018 (October 22 - December 12) See full course description |
Spring 2018 | |||
Course | Section | CRN | Title and Description |
Math 595 | MA1 | 64840 | Modern Algebraic Geometry (Haboush) (1st 8 weeks) See full course description. |
Math 595 | MA2 | 54382 | Modern Algebraic Geometry (Cliff) (2nd 8 weeks) See full course description. |
Math 595 | BCA | 64835 | Bounded cohomology, amenability and hyberbolicity (Mineyev) (1st 8 Weeks) See full course description. |
Math 595 | HM1/HM2 | 39568/46002 | Homological Mirror Symmetry (Pascaleff) (1st 8 wks) / (2nd 8 wks) See full course description. |
Math 595 | LC1/LC2 | 56590/56553 | Local Cohomology 1 & 2 (Dutta) (1st 8 wks) / (2nd 8 wks) See full course description. |
Math 595 | WW | 64838 | Water Waves (Hur) (Full Semester) See full course description. |
Math 490/595 | SRM | 64839 | Statistics for Risk Modeling (Linders) (Full Semester) See full course description. |
Math 595 | CM | 49975 | Calculus on Meshes (Hirani) (1st 8 weeks) See full course description. |
Math 595 | ISG | 63805 | Introduction to Symplectic Geometry (Tolman) (Full Semester) See full course description. |
Math 595 | CT | 61536 | Coding Theory (Duursma) (2nd 8 weeks) See full course description. |
Math 390/595 | PR | 64841 | Risk Analytics and Decision Making (Buysse) (Full Semester) See full course description. |
Fall 2017 | |||
Course | Section | CRN | Title and Description |
Math 595 | AIR | 64464 | Anatomy of Integers and Random Permutations (Ford) See full course description. |
Math 595 | EC | 42963 | Elliptic Curves (Duursma) See full course description. |
Math 595 | HAK | 58570 | Higher Algebraic K-theory: classical results (Heller) See full course description. |
Math 595 | QIT | 62754 | Operator algebra methods in Quantum Information Theory (Junge) See full course description. |
Math 595 | TF | 48012 | Tube Formulas in Convex and Riemannian Geometry, Part B Oct 23 – Dec 13, 2017 (Tyson) See full course description. |
Spring 2017 | |||
Course | Section | CRN | Title and Description |
Math 595 | ACE | 64841 | Algebraic Curves & Surfaces (Cliff) See full course description. |
Math 595 | AIG | 64840 | Asymptotic Invariants of Groups (Sapir) See full course description. |
Math 595 | ELI | 63212 | Equity Linked Insurance (Feng) See full course description. |
Math 595 | GTC | 64839 | Geometry, Topology, and Groups (Leininger) See full course description. |
Math 595 | IPS | 64837 | Interacting Many-Particle Systems (Kirkpatrick) See full course description. |
Math 595 | MAG | 64836 | Modern Algebraic Geometry II (Katz) See full course description. |
Math 595 | MFF | 64833 | Modular Forms (Ahlgren) See full course description. |
Math 595 | PFO | 64835 | Perron-Frobenius Operators (Boca) See full course description. |
Math 595 | SPD | 64838 | Spectral Theory of PDEs (Laugesen) See full course description. |
Math 595 | TPD | 64834 | Theory of Partitions (Berndt) See full course description. |
Math 598 | ACA | 65929 | Analytic Combinatorics, with Applications (Baryshnikov) See full course description. |
Math 598 | OA | 61174 | Operator Algebras (Junge) |
Math 598 | REN | 45371 | Research Experience in Number Theory (Berndt) |
Fall 2016 | |||
Course | Section | CRN | Title and Description |
Math 595 | CLS | 49185 | Correlations and Local Spacings in Number Theory (Zaharescu) See full course description. |
Math 595 | CP | 64474 | Classic Papers in Algebraic Geometry and Geometric Representation Theory (Nevins) See full course description. |
Math 595 | DLG | 64464 | Dynamics of Large Groups (Solecki) See full course description. |
Math 595 | HCT | 66669 | Higher category theory and quasicategories (Rezk) See full course description. |
Math 595 | HM | 64469 | Homological methods in group theory and topology (Mineyev) See full course description. |
Math 595 | IA | 64467 | Introduction to Affine Algebraic Groups (Haboush) See full course description. |
Math 595 | LF | 64475 | Local Fields (Allen) See full course description. |
Math 595 | STP | 58570 | Special Topics in Probability (Dey) See full course description. |
Math 598 | OA | 60303 | Operator Algebras (Junge) |
Math 598 | REN | 47921 | Research Experience in Number Theory (Berndt) |
Spring 2016 | |||
Course | Section | CRN | Title and Description |
Math 595 | AC | 52596 | Algebraic Combinatorics (Yong) See full course description. |
Math 595 | AT | 45994 | Applied Topology (Baryshnikov) See full course description. |
Math 595 | CRM | 63212 | Computational Risk Management of Equity-Linked Life Insurance (Feng) See full course description. |
Math 595 | FT | 39571 | Two Theorems in Contact and Symplectic Topology (Kerman) See full course description. |
Math 595 | GTG | 63213 | Geometry, Topology and Group Theory (Leininger) See full course description. |
Math 595 | HM | 63214 | Holomorphic Mappings (D’Angelo) See full course description. |
Math 595 | IT | 63215 | Intersection Theory (Dutta) See full course description. |
Math 595 | MG2 | 63216 | Modern Algebraic Geometry, II (Nevins) See full course description. |
Math 595 | PW | 63217 | Polyhedra in the Wild (Davidson) See full course description. |
Math 598 | OA | 61174 | Operator Algebras (Junge) |
Math 598 | REN | 45371 | Research Experience in Number Theory (Berndt) See full course description. |
Fall 2015 | |||
Course | Section | CRN | Title and Description |
Math 595 | CA | 64464 | Computer Animation (Francis) 1st 8-week course See full course description. |
Math 595 | CLA | 64465 | Cluster Algebras (Di Francesco) See full course description. |
Math 595 | ECM | 64475 | Elliptic Curves & Modular Forms (Luu) See full course description. |
Math 595 | EG | 64466 | Expander Graphs in Number Theory (Fuchs) See full course description. |
Math 595 | ES | 64467 | Exponential Sums (Zaharescu) See full course description. |
Math 595 | GMT | 64468 | Geometric Measure Theory (Tyson) See full course description. |
Math 595 | IAG | 64470 | Introduction to the Theory of Algebraic Groups (Haboush) See full course description. |
Math 595 | MC | 39224 | Moduli of Curves (Katz) See full course description. |
Math 595 | PDE | 64472 | Topics in PDEs (Agbanusi) See full course description. |
Math 595 | SEE | 49185 | Smooth and Etale Extensions (Dutta) See full course description. |
Math 595 | SPG | 64474 | Symplectic & Poisson Geometry (Fernandes) See full course description. |
Math 595 | VDF | 64476 | Valued Differential Fields (van den Dries) See full course description. |
Math 598 | OA | 60303 | Operator Algebras (Boca) |
Math 598 | REN | 47921 | Research Experience in Number Theory (Berndt) See full course description. |
Spring 2015 | |||
Course | Section | CRN | Title and Description |
Math 595 | AGI | 61537 | Algebraic Geometry II (Lo) See full course description. |
Math 595 | SRS | 61538 | Super Riemann Surfaces (Katz) See full course description. |
Math 595 | CET | 61539 | Classification in Ergodic Theory (Tserunyan) See full course description. |
Math 595 | CT | 61536 | Coding Theory (Duursma) See full course description. |
Math 595 | CGC | 61540 | Geodesic Currents on Free Groups (Kapovich) See full course description. |
Math 595 | LC | 39675 | Local Cohomology (Dutta) See full course description. |
Math 595 | LD | 38183 | Large Deviations (Sowers) See full course description. |
Math 598 | REN | 47921 | Literature Seminar in Number Theory (Berndt) See full course description. |
Math 595 | LF | 62534 | L-Functions (Zaharescu) See full course description. |
Math 598 | OA |
Literature Seminar in Operator Algebras (Junge) |
|
Math 598 | REN | 47921 | Literature Seminar in Number Theory (Berndt) See full course description. |
Fall 2014 | |||
Course | Section | CRN | Title and Description |
Math 595 | AGI | 42955 | Algebraic Geometry I (Katz) See full course description. |
Math 595 | BS | 46711 | Banach Spaces (Ruan) See full course description. |
Math 595 | CCT | 62765 | Curve Complexes and Surface Topology (Dowdall) See full course description. |
Math 595 | CFT | 39222 | Class Field Theory (Duursma) See full course description. |
Math 595 | GT | 62756 | Graph Theory (Balogh) See full course description. |
Math 595 | IMS | 62764 | Integrable Models, Statistical Physics and Combinatorics (Di Francesco) See full course description. |
Math 595 | MT | 51377 | Model Theory (van den Dries) See full course description. |
Math 595 | MTF | 63378 | Mock Theta Functions (Berndt) See full course description. |
Math 595 | QIT | 62754 | Quantum Information Theory (Junge) See full course description. |
Math 595 | RGT | 62758 | Reflections of Group Theory (Mineyev) See full course description. |
Math 595 | RIS | 62753 | Representation Theory & Integrable Systems (Bergvelt) See full course description. |
Math 595 | TTA | 62762 | Top Ten Algorithms (Baryshnikov) See full course description. |
Math 598 | OA | 60303 | Operator Algebras (Junge) |
Math 598 | PFM | 60173 | Preparing Future Mathematicians (Laugesen) See full course description. |
Math 598 | REN | 47921 | Literature Seminar in Number Theory (Berndt) See full course description. |
Spring 2014 | |||
Course | Section | CRN | Title and Description |
Math 595 | BVA | 60052 | Bifurcation Theory (Kirr) See full course description. |
Math 595 | DST | 49974 | Descriptive Set Theory (Solecki) See full course description. |
Math 595 | ET | 60050 | Ergodic Theory (Rosenblatt) See full course description. |
Math 595 | MTC | 54387 | Mathematical Tools (Kutzarova) See full course description. |
Math 595 | OS | 54383 | Operator Spaces (Junge) See full course description. |
Math 595 | PG | 60051 | Poisson Geometry (Fernandes) See full course description. |
Math 595 | SFY | 44536 | Symmetric Functions and Young Tableaux (Yong) See full course description. |
Math 595 | TP | 43499 | Theory of Partitions (Berndt) See full course description. |
Fall 2013 | |||
Course | Section | CRN | Title and Description |
Math 595 | AG2 | 42955 | Algebraic Geometry II (Katz) See full course description. |
Math 595 | ANT | 51380 | Additive Number Theory (Ford) See full course description. |
Math 595 | FAO | 61080 | Faces of amenability: groups, actions, measures, space (Mineyev) See full course description. |
Math 595 | IEG | 61079 | (In)finite ergodic theory (Cellarosi) See full course description. |
Math 595 | SE2 | 42964 | Smooth and Etale Extensions II (Dutta) See full course description. (to be posted) |
Math 595 | SGT | 61081 | Symplectic geometry and topology (Kerman) See full course description. |
Math 595 | STG | 61082 | Selected Topics in Graph Theory, III (Kostockha) See full course description. |
Math 595 | OMS | 55580 | O-Minimal Structures (Hieronymi) See full course description. |
Math 598 | ARB | 61421 | Around Rolling Balls (Baryshnikov and Arnold) See full course description. |
Math 598 | PFM | 60173 | Preparing Future Mathematicians (Laugesen) See full course description. |
Math 598 | OA | 60303 | Operator Algebras (Junge) See full course description. |
Math 598 | REN | 47921 | Literature Seminar in Number Theory (Berndt) See full course description. |
Spring 2013 | |||
Course | Section | CRN | Title and Description |
Math 595 | GIT | 39565 | Geometric Invariant Theory (Haboush) See full course description. |
Math 595 | BS | 38186 | Banach Spaces (Junge) See full course description. |
Math 595 | IC | 51218 | Integrable Combinatorics (Di Francesco) Meets 14-Jan-13 - 08-Mar-13. See full course description. |
Math 595 | IQS | 58449 | Introduction to q-series and Entries from Ramanajun’s Lost Notebook (Berndt) See full course description. |
Math 595 | MGO | 58451 | Metric Geometry and orderability of Groups (Mineyev) See full course description. (to be posted) |
Math 595 | MNT | 58452 | Multiplicative Number Theory (Zaharescu) See full course description. |
Math 595 | OA | 58453 | Topics in Operator Algebras (Brannan) See full course description. |
Math 595 | SEE | 56132 | Smooth and Etale Extensions (Dutta) See full course description. |
Math 595 | TGT | 58450 | Selected Topics in Graph Theory (Kostochka) See full course description. |
Fall 2012 | |||
Course | Section | CRN | Title and Description |
Math 595 | AC | 40114 | Algebraic Combinatorics (Yong) See full course description. |
Math 595 | EC | 42963 | Elliptic Curves (Duursma) See full course description. |
Math 595 | L21 | 59513 | L2 Invariants in Topology and Group Theory (Mineyev) See full course description. |
Math 595 | MF | 46714 | Modular Forms (Ahlgren) See full course description. |
Math 595 | STG | 60384 |
Selected Topics in Graph Theory I (Balogh) |
Spring 2012 | |||
Course | Section | CRN | Title and Description |
Math 595 | ACA | 57626 | Analytic Combinatorics and Algorithms (Baryshnikov) See full course description. |
Math 595 | ACS | 56590 | Analytic Continuation in One and Several Variables (Tumanov) See full course description. Minicourse: 17-Jan-12 - 09-Mar-12 |
Math 595 | CGV | 48262 | Computer Graphics and Geometric Visualizations (Francis) See full course description. Minicourse: 17-Jan-12 - 09-Mar-12 |
Math 595 | LC | 39575 | Local Cohomology (Dutta) See full course description. |
Math 595 | MTV | 56594 | Model Theory of Valued Fields (van den Dries) See full course description. |
Math 595 | RF | 57509 | Geometric Topology (La Nave) See full course description. |
Math 595 | RLA | 56591 | The Regularity Lemma and its Applications (Balogh) See full course description. |
Math 595 | SIC | 56592 | A Stern Introduction to Combinatorial Number Theory (Reznick) See full course description. |
See past timetables for past Math 595 offerings:
Fall 2007
Spring 2007
Fall 2006
Spring 2006
Fall 2005
Spring 2005
Fall 2004